product series
Wire Enamel
Polyester
| POLYESTER |
|---|
| Type | Sold Content(2g1h180°C) | Viscosity (mPa.s,23°C) | Wire Size(mm) | Thinner | Application Method |
| YD 214/32 | 32±1% | 100-280 mPa.s | 0.15-0.50 | YD 300 | Dies or felts |
| YD 214/40 | 39±1% | 450-750 mPa.s | 0.20-1.50 | YD 300 | Dies or felts |
| YD 214/44 | 44±1% | 1000-1600 mPa.s | 0.45-3.00 | YD 300 | Dies or felts |
| POLYESTER (THEIC) – HIGH PEEL RESISTANCE |
|---|
| Type | Sold Content(2g1h180°C) | Viscosity (mPa.s,23°C) | Wire Size(mm) | Thinner | Application Method |
| YD 225/27 | 27±1% | 20-30s(T4#30°C) | 0.04-0.15 | YD 300 | Felts |
| YD 225/32 | 32±1% | 100-280 mPa.s | 0.15-0.50 | YD 300 | Dies or felts |
| YD 225/40 | 39±1% | 450-750 mPa.s | 0.20-1.50 | YD 300 | Dies or felts |
| YD 225/44 | 44±1% | 1000-1600 mPa.s | 0.45-3.00 | YD 300 | Dies or felts |
| POLYESTER (THEIC) – HIGH THERMAL CLASS H |
|---|
| Type | Sold Content(2g1h180°C) | Viscosity (mPa.s,23°C) | Wire Size(mm) | Thinner | Application Method |
| YD 258/27 | 27±1% | 20-30s(T4#30°C) | 0.04-0.15 | YD 300 | Felts |
| YD 258/32 | 32±1% | 35-60s(T4#30°C) | 0.15-0.50 | YD 300 | Dies or felts |
| YD 258/37 | 37±1% | 700-1200 mPa.s | 0.20-1.50 | YD 300 | Dies or felts |
| YD 258/40 | 40±1% | 1200-1850 mPa.s | 0.45-3.00 | YD 300 | Dies or felts |