Motor / Transformer Surface Protection
| Typical | Features | Applications |
|---|---|---|
| TJ1357-6H Surface Insulating Enamel | Two-component modified polyurethane system, Thermal Class H, room-temperature curing. Good insulation and three-proof performance, excellent arc resistance. | Wind turbine stators & rotors, wind power motors, transformers |
| TJ1357-2H Surface Insulating Enamel | Two-component epoxy polyurethane system, Thermal Class H, room-temperature curing. Good adhesion on stainless steel, aluminum alloy and other substrates. | Rail transit motors, wind power motors, transformers |
| TJ1356-1H Surface Insulating Enamel | Two-component modified polyurethane system, Thermal Class H. Excellent adhesion on various metal substrates. | High-speed rail motors, urban rail & metro locomotive motors |
| TJ1504 Surface Insulating Varnish | Single-component air-drying varnish, Thermal Class F. | Transformers, reactors |
| TJ135 Flame-Retardant Enamel | Two-component air-drying system, Thermal Class H. Good flame-retardant properties. | Rail transit transformers, reactors, other flame-retardant required products |
| TJ1357 Surface Insulating Enamel | Single-component epoxy ester system, requires 130-150°C baking cure. Good three-proof performance. | Rail transit transformers, reactors |
Industrial Anti-Corrosion
| Typical Product Model | Features | Applications |
|---|---|---|
| YD319-A5 Epoxy Zinc-Rich Primer | Two-component zinc-containing epoxy primer with excellent rust prevention performance. | Atmospheric steel structure anti-corrosion, offshore facilities, petrochemical, power, bridges, pipelines |
| YD319-A1 Epoxy Primer | Excellent rust prevention, suitable for multiple application methods. | Atmospheric steel structure anti-corrosion, factory buildings, municipal infrastructure equipment |
| YD319-A2 Epoxy Intermediate Coat | Two-component epoxy intermediate coat providing long-term rust protection. | Atmospheric steel structure anti-corrosion, offshore facilities, petrochemical, power, bridges, equipment manufacturing |
| YD319-MA Epoxy Polyurethane Topcoat | Excellent weathering and color retention, providing outstanding weathering durability. | Offshore facilities, petrochemical, power, bridges and other steel structure protection |
| YD406-AS Water-Based Epoxy Zinc-Rich Primer | Water-based two-component epoxy zinc-rich primer with excellent cathodic protection and rust prevention. Eco-friendly formulation. | Atmospheric steel structure anti-corrosion, petroleum storage tanks, engineering equipment, general steel structure protection |
| YD406-A1 Water-Based Epoxy Anti-Rust Primer | Water-based two-component epoxy coating. | Anti-rust system primer, petroleum storage tanks, engineering equipment, general steel structure |
| YD406-A2 Water-Based Epoxy Intermediate Coat | Water-based two-component epoxy intermediate coat with excellent anti-permeability. | Atmospheric steel structure anti-corrosion, petroleum storage tanks, engineering equipment, general steel structure |
| YD406-MA Water-Based Polyurethane Topcoat | Excellent gloss retention, outstanding aging resistance and outdoor exposure durability. | Atmospheric steel structure anti-corrosion, petroleum storage tanks, engineering equipment, general steel structure protection |
| YD406-M2 Water-BasedPolyurethane Topcoat | Water-based two-component polyurethane topcoat, rapid film formation with baking. | Decorative topcoat for equipment surface decoration and anti-corrosion |
| TH006 Epoxy Sealer Primer | Two-component epoxy air-drying system, good penetration and sealing for concrete. | Concrete sealer primer, concrete building coating |
| TH006-2 Epoxy Intermediate Coat | Two-component epoxy air-drying system with excellent adhesion and alkali resistance. | Concrete intermediate coat, concrete building coating |
| TB504B Acrylic Polyurethane Topcoat | Two-component acrylic polyurethane air-drying system, good weathering, acid and alkali resistance. | Concrete building, concrete building coating |
| TS07 Wind Turbine Blade Putty | Three-component polyurethane air-drying system for product repair. | Blade repair |
| TS07-1 Wind Turbine Blade Pinhole Putty | Three-component polyurethane air-drying system for pinhole repair. | Filling blade pinholes |
| TFD408 Wind Turbine Blade Topcoat | Two-component polyurethane air-drying system with good UV and acid/alkali resistance. | Overall blade coating |
Specialty Coatings
| Typical Product Model | Features | Applications |
|---|---|---|
| YD406-M3 Water-BasedPolyurethane Topcoat | Water-based two-component polyurethane topcoat with excellent chemical environment weathering resistance. Eco-friendly. | PV panel surface protection, equipment surface decoration and anti-corrosion |
| YD406-D1 Water-Based Amino Baking Enamel | Single-component amino baking enamel with high gloss and excellent adhesion. | Packaging iron drum surfaces, various metal substrate equipment surfaces |
| YD319-R1 Nano-Modified Self-Cleaning Coating | Water-based low surface energy coating with excellent hydrophobicity and self-cleaning properties. | Equipment surface self-cleaning |
| YD319-A9 Water-Based Magnetic Anti-Rust Paint | Water-based single-component anti-corrosion coating with excellent adhesion and solvent resistance on permanent magnet materials. PCT test exceeds 192h. | Permanent magnet surface anti-corrosion |